1988 - 1989 KAWASAKI VN 1500 VULCAN
cartridge
11045 | BRACKET, CANISTER | Unavailable | |
---|---|---|---|
14024 | COVER, CANISTER | Unavailable | |
14073 | DUCT, CANISTER | Unavailable | |
16164 | CANISTER | Unavailable | |
16165 | Separator | ||
10d.
|
$61.57
$66.63
-8%
|
||
92002 | Bolt,W/Sp,6x14 | ||
10d.
|
$3.37
$3.74
-10%
|
||
92005 | FITTING | Unavailable | |
92037 | Clamp,Tube | ||
10d.
|
$1.99
$2.15
-7%
|
||
92037A | Clamp,Hose | ||
10d.
|
$1.42
$1.57
-10%
|
||
92037B | CLAMP, HOSE | Unavailable | |
92037C | Clamp | ||
10d.
|
$4.02
$4.46
-10%
|
||
92059 | TUBE, 5X8X270, RED | Unavailable | |
92059A | TUBE, 7X12X940, YELLOW | Unavailable | |
92059B | TUBE, 5X8X1100, BLUE | Unavailable | |
92059C | TUBE, CANISTER-SEPARATOR, BLUE | Unavailable | |
92059D | TUBE, 5X10X1100, RED | Unavailable | |
92059E | TUBE, 4X9X1087, WHITE | Unavailable | |
92059F | TUBE, 7X12X945, GREEN | Unavailable | |
92059G | TUBE, CANISTER | Unavailable | |
92072 | Band L=50 | ||
10d.
|
$11.84
$13.16
-10%
|
||
92072A | Band,L=100 | ||
10d.
|
$7.39
$8.22
-10%
|