1997 - 2002 KAWASAKI KVF 400 PRAIRIE
front fenders
14090A | COVER, FUEL TANK, H.GREEN | Unavailable | |
---|---|---|---|
14090B | COVER FUEL TANK F.RED | Unavailable | |
14090C | COVER, INNER FLAP, LH | Unavailable | |
14090D | COVER, INNER FLAP, RH | Unavailable | |
14090E | COVER, INNER FLAP | Unavailable | |
14090F | COVER, INNER FLAP | Unavailable | |
35004A | FENDER-FRONT, H.GREEN | Unavailable | |
35004B | FENDER-FRONT, F.RED | Unavailable | |
35004D | FENDER-FRONT H.GREEN | Unavailable | |
35004E | FENDER-FRONT F.RED | Unavailable | |
35011 | STAY, FRONT FLAP, LH | Unavailable | |
35011A | STAY, FRONT FLAP, RH | Unavailable | |
35019 | FLAP, FR, LH, F.BLACK | Unavailable | |
35019A | FLAP, FR, RH, F.BLACK | Unavailable | |
53044 | Trim,L=150 | ||
10d.
|
$3.44
$3.83
-10%
|
||
92009 | Screw,Tapping,6x16 | ||
10d.
|
$4.3
$4.78
-10%
|
||
92009A | Screw,6x16 | ||
10d.
|
$0.96
$1.04
-8%
|
||
92015 | Nut,Lock,Flanged,6mm | ||
10d.
|
$3.49
$3.88
-10%
|
||
92015A | Nut,Clamp,6mm | ||
10d.
|
$4.3
$4.78
-10%
|
||
92022 | Washer,6.5x16x1.0 | ||
10d.
|
$0.49
$0.54
-8%
|
||
92027 | Collar,L=4.7 | ||
10d.
|
$3.98
$4.43
-10%
|
||
92075 | DAMPER | Unavailable | |
92170 | CLAMP, HARNESS | Unavailable |