1997 - 2002 KAWASAKI KVF 400 PRAIRIE
front fenders
14090 | COVER, FUEL TANK, F.B.GREEN - 14090166659 | Unavailable | |
---|---|---|---|
14090B | COVER FUEL TANK F.RED - 1409016666L | Unavailable | |
14090C | COVER, INNER FLAP, LH - 140901669 | Unavailable | |
14090D | COVER, INNER FLAP, RH - 140901670 | Unavailable | |
14090E | COVER, INNER FLAP - 140901725 | Unavailable | |
14090F | COVER, INNER FLAP - 140901763 | Unavailable | |
35004 | FENDER-FRONT F.B.GREEN - 35004133659 | Unavailable | |
35004B | FENDER-FRONT, F.RED - 3500413366L | Unavailable | |
35004C | FENDER-FRONT, F.B.GREEN - 35004134459 | Unavailable | |
35004E | FENDER-FRONT F.RED - 3500413446L | Unavailable | |
35011 | STAY, FRONT FLAP, LH - 350111761 | Unavailable | |
35011A | STAY, FRONT FLAP, RH - 350111784 | Unavailable | |
35019 | FLAP, FR, LH, F.BLACK - 3501913386Z | Unavailable | |
35019A | FLAP, FR, RH, F.BLACK - 3501913396Z | Unavailable | |
53044 | Trim,L=150 - 530441303 | ||
10d.
|
$3.37
$3.74
-10%
|
||
92009 | Screw,Tapping,6x16 - 920091166 | ||
10d.
|
$4.2
$4.67
-10%
|
||
92009A | Screw,6x16 - 920091621 | ||
10d.
|
$0.94
$1.02
-8%
|
||
92015 | Nut,Lock,Flanged,6mm - 920151675 | ||
10d.
|
$3.41
$3.79
-10%
|
||
92015A | Nut,Clamp,6mm - 920151678 | ||
10d.
|
$4.2
$4.67
-10%
|
||
92022 | Washer,6.5x16x1.0 - 920221093 | ||
10d.
|
$0.48
$0.53
-8%
|
||
92027 | Collar,L=4.7 - 920271964 | ||
10d.
|
$3.89
$4.33
-10%
|
||
92075 | DAMPER - 920751744 | Unavailable | |
92170 | CLAMP, HARNESS - 921701015 | Unavailable |