1994 - 1998 KAWASAKI KX 250
transmisija
13127 | SHAFT-TRANSMISSION INPUT, 15T - 131271227 | Nėra | |
---|---|---|---|
13128 | SHAFT-TRANSMISSION OUTPUT - 131281173 | Nėra | |
13129 | GEAR, OUTPUT LOW, 32T - 131291160 | Nėra | |
13144 | Sprocket-Output,15t - 13144069 | ||
10d.
|
$29.43
$32.7
-10%
|
||
13144A | SPROCKET-OUTPUT, 14T - 131441005 | Nėra | |
13144B | Sprocket-Output,13t - 131441027 | ||
10d.
|
$26.07
$28.96
-10%
|
||
13260 | GEAR, OUTPUT 2ND, 27T - 132601107 | Nėra | |
13260A | GEAR, OUTPUT 3RD, 25T - 132601108 | Nėra | |
13260B | GEAR, OUTPUT 4TH, 25T - 132601109 | Nėra | |
13260C | GEAR, OUTPUT TOP, 24T - 132601110 | Nėra | |
13260D | GEAR, INPUT 2ND, 16T - 132601365 | Nėra | |
13260E | GEAR, INPUT 3RD, 18T - 132601366 | Nėra | |
13260F | GEAR, INPUT 4TH, 22T - 132601367 | Nėra | |
13260G | GEAR, INPUT TOP, 24T - 132601368 | Nėra | |
92033 | Ring-Snap,18mm - 92033029 | ||
10d.
|
$7.34
$8.15
-10%
|
||
92033A | Ring-Snap,25mm - 920331089 | ||
10d.
|
$3.97
$4.41
-10%
|
||
92046 | Bearing-Needle,Kt202614 - 920461170 | ||
10d.
|
$9.68
$10.76
-10%
|
||
92055 | Ring-O - 92055035 | ||
10d.
|
$2.5
$2.71
-8%
|
||
92143 | Collar - 921431361 | ||
10d.
|
$18.79
$20.88
-10%
|
||
92143A | Collar,Sprocket - 921431441 | ||
10d.
|
$16.89
$18.76
-10%
|