![](/media/partner_headers/brand_banner_kawasaki.jpg.20x10_q85.jpg)
2003 - 2006 KAWASAKI KLX 125
gear change drumshift forks
11061 | Gasket,13.8x18.8x0.4 - 11061S006 | ||
---|---|---|---|
10d.
|
$1.03
$1.12
-8%
|
||
13140 | FORK-SHIFT - 13140S003 | Nėra | |
13140A | FORK-SHIFT - 13140S004 | Nėra | |
13141 | DRUM-CHANGE - 13141S003 | Nėra | |
13145 | CAM-CHANGE DRUM - 13145S002 | Nėra | |
13161 | LEVER-COMP-CHANGE SHAFT - 13161S002 | Nėra | |
13165 | Pawl - 13165S003 | ||
10d.
|
$10.52
$11.69
-10%
|
||
13165A | Pawl - 13165S004 | ||
10d.
|
$10.52
$11.69
-10%
|
||
13236 | LEVER-COMP - 13236S002 | Nėra | |
13242 | Lever-Assy-Change - 13242S001 | ||
10d.
|
$50.76
$56.4
-10%
|
||
13271 | PLATE GEAR SHIFT CAM - 13271S021 | Nėra | |
14014 | PLATE-POSITION - 14014S002 | Nėra | |
14014A | PLATE-POSITION - 14014S003 | Nėra | |
14091 | Cover - 14091S064 | ||
10d.
|
$5.28
$5.87
-10%
|
||
21187 | ARM-ASSY - 21187S003 | Nėra | |
27012 | HOOK - 27012S002 | Nėra | |
32085 | STOPPER SHIFT CAM - 32085S004 | Nėra | |
46102 | ROD GEAR SHIFT LINK - 46102S003 | Nėra | |
49047 | ROD-SHIFT L=109 - 49047S001 | Nėra | |
49047A | ROD-SHIFT - 49047S002 | Nėra | |
92026 | SPACER 12X20X15.3 - 92026S037 | Nėra | |
92033 | Ring-Snap - 92033S023 | ||
10d.
|
$1.32
$1.43
-7%
|
||
92043 | PIN - 92043S020 | Nėra | |
92049 | SEAL-OIL, 12X22X9 - 92049S020 | Nėra | |
92066 | PLUG - 92066S016 | Nėra | |
92122 | Roller,5x8 - 92122S005 | ||
10d.
|
$1.91
$2.07
-8%
|
||
92145 | Spring - 92145S037 | ||
10d.
|
$1.65
$1.78
-8%
|
||
92145A | SPRING - 92145S039 | Nėra | |
92145B | SPRING - 92145S043 | Nėra | |
92145C | SPRING - 92145S044 | Nėra | |
92153 | BOLT - 92153S127 | Nėra | |
92153A | BOLT 6X14.6 - 92153S136 | Nėra | |
92153B | BOLT - 92153S139 | Nėra | |
92161 | DAMPER GEAR SHIFT PEDAL - 92161S057 | Nėra | |
92172A | Screw - 92172S112 | ||
10d.
|
$2.14
$2.38
-10%
|
||
92200 | WASHER - 92200S051 | Nėra | |
92200A | WASHER 25X40X1.0 - 92200S064 | Nėra | |
92210 | Nut - 92210S093 | ||
10d.
|
$1.13
$1.23
-8%
|
||
92210A | Nut - 92210S095 | ||
10d.
|
$1.12
$1.22
-8%
|