2008 - 2018 KAWASAKI KLR 650
side covers - chain cover
130 | Bolt-Flanged,6x40 | ||
---|---|---|---|
10d.
|
$0.27
$0.29
-7%
|
||
186 | Bolt-Upset-Wp,6x12 | ||
10d.
|
$1.12
$1.21
-7%
|
||
11045 | Bracket,Chain Case,Fr | ||
10d.
|
$7.56
$8.4
-10%
|
||
11054 | BRACKET, CHAIN CASE, RR | Nėra | |
36040 | COVER-SIDE, LH, EBONY | Nėra | |
36040A | COVER-SIDE, RH, EBONY | Nėra | |
36040B | COVER-SIDE, LH, EBONY | Nėra | |
36040C | COVER-SIDE, RH, EBONY | Nėra | |
36040D | COVER-SIDE, LH, EBONY | Nėra | |
36040E | COVER-SIDE, RH, EBONY | Nėra | |
39040 | Cover-Assy-Chain Case | ||
10d.
|
$65.97
$71.4
-8%
|
||
39156 | PAD, SIDE COVER, RH, LWR, FR | Nėra | |
39156A | PAD, SIDE COVER, RH, LWR, CNT | Nėra | |
39156B | PAD, SIDE COVER, RH, LWR, RR | Nėra | |
39156C | PAD, SIDE COVER, RH, UPP, FR | Nėra | |
39156D | PAD, SIDE COVER, RH, UPP, RR | Nėra | |
92071 | Grommet | ||
10d.
|
$3.43
$3.81
-10%
|
||
92143 | Collar | ||
10d.
|
$3.83
$4.26
-10%
|
||
92153 | Bolt,6x12 | ||
10d.
|
$1.38
$1.49
-7%
|