
1985 - 1989 KAWASAKI GPZ 600 R
priekinė šakė
220 | Screw-Pan-Cros,4x8 - 220E0408 | ||
---|---|---|---|
10d.
|
$3.26
$3.62
-10%
|
||
11009 | Gasket,Fork Drain Plug - 44045002 | ||
10d.
|
$4.09
$4.54
-10%
|
||
11009A | Gasket - 44045057 | ||
10d.
|
$3.83
$4.25
-10%
|
||
14070 | BODY-BREATHER, ANTI-DIVE, LH - 140701059 | Nėra | |
14070A | BODY-BREATHER, ANTI-DIVE, RH - 140701060 | Nėra | |
16016 | PLUNGER, ANTI-DIVE - 160161067 | Nėra | |
16126 | Valve,Air - 161261052 | ||
10d.
|
$21.71
$24.12
-10%
|
||
16131 | BODY-VALVE, FORK, ANTI-DIVE - 161311058 | Nėra | |
16165 | SEPARATOR, ANTI-DIVE - 161651051 | Nėra | |
32099 | CASE, PLUG, ANTI-DIVE - 320991067 | Nėra | |
43056 | Breather - 43056003 | ||
10d.
|
$16.94
$18.83
-10%
|
||
43057 | Cap-Breather - 43057003 | ||
10d.
|
$3.91
$4.35
-10%
|
||
43058 | RING, SEAL, 14X18X2.5 - 430581052 | Nėra | |
43058A | RING, SEAL, 6.2X11X3.2 - 430581053 | Nėra | |
44001 | FORK-FRONT - 440011661 | Nėra | |
44005 | PIPE-LEFT FORK OUTER - 440051232 | Nėra | |
44006 | PIPE-RIGHT FORK OUTER - 440061232 | Nėra | |
44013 | PIPE-FORK INNER - 440131231 | Nėra | |
44022 | CYLINDER-FORK - 440221181 | Nėra | |
44026 | SPRING-FRONT FORK, K=0.4 - 440261302 | Nėra | |
44029 | SEAT-FORK SPRING - 440291121 | Nėra | |
44037 | HOLDER-FORK UNDER - 440371180 | Nėra | |
44039 | HOLDER-FORK UPPER - 440391157 | Nėra | |
44065 | Bushing-Front Fork - 440651051 | ||
10d.
|
$15.48
$17.2
-10%
|
||
44065A | Bushing-Front Fork,Inner - 440651058 | ||
10d.
|
$20.14
$22.37
-10%
|
||
49116 | VALVE-ASSY, FORK - 491161058 | Nėra | |
51044 | TUBE-ASSY - 510441069 | Nėra | |
56030 | LABEL, AVDS MARK - 560301057 | Nėra | |
56040 | LABEL-WARNING, AIR SUSPENSION - 560401117 | Nėra | |
92001 | BOLT FLANGED 8X40 - 920011188 | Nėra | |
92002B | BOLT - 920021316 | Nėra | |
92002C | BOLT, SOCKET, FORK CYLINDER - 920021317 | Nėra | |
92002E | BOLT, SOCKET, 6X16 - 920021564 | Nėra | |
92002F | BOLT, SOCKET, 5X12 - 920021565 | Nėra | |
92022 | Washer,Fork Outer Pipe,L - 920221455 | ||
10d.
|
$5.4
$6.0
-10%
|
||
92022A | WASHER, FORK OUTER PIPE, UPP - 920221524 | Nėra | |
92022B | Washer - 920221598 | ||
10d.
|
$5.42
$6.02
-10%
|
||
92022C | WASHER, 6.5X18X1 - 920221636 | Nėra | |
92033 | Ring-Snap,Fork - 920331047 | ||
10d.
|
$4.81
$5.35
-10%
|
||
92033A | RING-SNAP - 920331202 | Nėra | |
92049 | Seal-Oil, Fork - 920491177 | ||
10d.
|
$15.7
$17.45
-10%
|
||
92055 | Ring-O,Fork Top Cap - 920551051 | ||
10d.
|
$4.28
$4.76
-10%
|
||
92055A | RING-O,TUBE ASSY - 920551164 | Nėra | |
92055B | O Ring,12mm - 670B2012 | ||
10d.
|
$1.47
$1.64
-10%
|
||
92093 | Seal, Fork - 920931160 | ||
10d.
|
$17.06
$18.96
-10%
|