1992 - 1993 KAWASAKI KX 125
transmission
13127 | SHAFT-TRANSMISSION INPUT, 14T | Unavailable | |
---|---|---|---|
13128 | SHAFT-TRANSMISSION OUTPUT | Unavailable | |
13129 | GEAR, INPUT 3RD&4TH, 20T&22T | Unavailable | |
13129A | GEAR, OUTPUT 3RD, 28T | Unavailable | |
13129B | GEAR, OUTPUT 4TH, 26T | Unavailable | |
13129C | GEAR, INPUT TOP, 25T | Unavailable | |
13129D | GEAR, INPUT 2ND, 14T | Unavailable | |
13129E | GEAR, INPUT 5TH, 24T | Unavailable | |
13129F | GEAR, OUTPUT LOW, 30T | Unavailable | |
13129G | GEAR, OUTPUT TOP, 23T | Unavailable | |
13144 | SPROCKET-OUTPUT, 11T | Unavailable | |
13144A | SPROCKET-OUTPUT, 12T | Unavailable | |
13144B | SPROCKET-OUTPUT, 13T | Unavailable | |
13260 | GEAR, OUTPUT 5TH, 25T | Unavailable | |
13260A | GEAR, OUTPUT 2ND, 24T | Unavailable | |
92033 | Ring-Snap,18mm | ||
5d.
|
$3.57
$3.96
-10%
|
||
92033A | Ring-Snap,20mm | ||
10d.
|
$4.15
$4.61
-10%
|
||
92033B | Ring-Snap,20mm | ||
10d.
|
$4.77
$5.3
-10%
|
||
92055 | Ring-O,17.5x1.5 | ||
5d.
|
$3.3
$3.57
-8%
|
||
92143 | COLLAR | Unavailable |