2003 - 2006 KAWASAKI KLX 125
carburetor
11061 | GASKET | Unavailable | |
---|---|---|---|
11065 | CAP | Unavailable | |
11065A | CAP | Unavailable | |
13168 | LEVER | Unavailable | |
13271 | PLATE | Unavailable | |
13280 | HOLDER | Unavailable | |
13280A | HOLDER | Unavailable | |
15003 | CARBURETOR-ASSY | Unavailable | |
16005 | TOP-CHAMBER | Unavailable | |
16005A | TOP-CHAMBER | Unavailable | |
16014 | SCREW-PILOT AIR | Unavailable | |
16016 | PLUNGER | Unavailable | |
16017 | JET-NEEDLE | Unavailable | |
16021 | SCREW-THROTTLE STOP | Unavailable | |
16030 | Valve-Float | ||
10d.
|
$46.3
$50.11
-8%
|
||
16031 | Float | ||
10d.
|
$34.8
$37.66
-8%
|
||
16035 | JET-AIR #85 | Unavailable | |
16126 | VALVE PISTON | Unavailable | |
16159 | JET-POWER POWER 145 | Unavailable | |
16187 | NEEDLE-JET | Unavailable | |
43028 | Diaphragm | ||
10d.
|
$17.77
$19.75
-10%
|
||
43058 | RING | Unavailable | |
43058A | RING | Unavailable | |
43058B | RING | Unavailable | |
49123 | HOLDER-MAIN JET | Unavailable | |
92005 | FITTING | Unavailable | |
92033 | RING-SNAP | Unavailable | |
92043 | Pin | ||
10d.
|
$3.91
$4.35
-10%
|
||
92055 | Ring-O | ||
10d.
|
$5.04
$5.6
-10%
|
||
92055A | Ring-O | ||
10d.
|
$5.04
$5.6
-10%
|
||
92055B | Ring-O | ||
10d.
|
$4.54
$5.05
-10%
|
||
92055C | RING-O | Unavailable | |
92063 | JET-MAIN | Unavailable | |
92064 | JET-PILOT #17.5 | Unavailable | |
92066 | PLUG | Unavailable | |
92145 | SPRING | Unavailable | |
92145A | SPRING | Unavailable | |
92145B | SPRING | Unavailable | |
92145C | SPRING | Unavailable | |
92145D | SPRING | Unavailable | |
92145E | SPRING | Unavailable | |
92171 | CLAMP AIR VENT HOSE | Unavailable | |
92171A | CLAMP | Unavailable | |
92171B | CLAMP | Unavailable | |
92171C | CLAMP | Unavailable | |
92172 | SCREW | Unavailable | |
92172A | SCREW | Unavailable | |
92172B | SCREW | Unavailable | |
92172C | SCREW | Unavailable | |
92172D | Screw | ||
10d.
|
$3.91
$4.35
-10%
|
||
92191 | TUBE 5X8X25 | Unavailable | |
92191A | TUBE 5X8X375 | Unavailable | |
92191B | TUBE 5X8X475 | Unavailable | |
92191C | TUBE | Unavailable | |
92200 | Washer | ||
10d.
|
$3.91
$4.35
-10%
|
||
92200A | WASHER | Unavailable | |
92200B | WASHER | Unavailable | |
92200C | WASHER | Unavailable | |
92200D | WASHER | Unavailable |