1998 - 2003 KAWASAKI VN 1500 VULCAN CLASSIC TOURER
fuel evaporation system
11045 | BRACKET, CANISTER - 110451930 | Nėra | |
---|---|---|---|
14024 | COVER, CANISTER - 140241546 | Nėra | |
14073 | DUCT, CANISTER - 140731219 | Nėra | |
16164 | CANISTER - 161641070 | Nėra | |
16165 | Separator - 161651001 | ||
10d.
|
$60.01
$65.01
-8%
|
||
92002 | Bolt,W/Sp,6x14 - 920011762 | ||
10d.
|
$3.28
$3.65
-10%
|
||
92005 | FITTING - 920051138 | Nėra | |
92037 | Clamp,Tube - 92037010 | ||
10d.
|
$1.94
$2.1
-8%
|
||
92037A | Clamp,Hose - 920371104 | ||
10d.
|
$1.38
$1.53
-10%
|
||
92037B | CLAMP, HOSE - 920371689 | Nėra | |
92037C | Clamp - 920371712 | ||
10d.
|
$3.92
$4.35
-10%
|
||
92059 | TUBE, 5X8X270, RED - 920591401 | Nėra | |
92059A | TUBE, 7X12X940, YELLOW - 920591414 | Nėra | |
92059B | TUBE, 5X8X1100, BLUE - 920591442 | Nėra | |
92059C | TUBE, CANISTER-SEPARATOR, BLUE - 920591867 | Nėra | |
92059D | TUBE, 5X10X1100, RED - 920591870 | Nėra | |
92059E | TUBE, 4X9X1087, WHITE - 920591871 | Nėra | |
92059F | TUBE, 7X12X945, GREEN - 920591872 | Nėra | |
92059G | TUBE, CANISTER - 920591876 | Nėra | |
92072 | Band L=50 - 92072066 | ||
10d.
|
$11.54
$12.83
-10%
|
||
92072A | Band,L=100 - 92072071 | ||
10d.
|
$7.21
$8.01
-10%
|
||
92072B | Band,L=365 - 920721197 | ||
10d.
|
$5.98
$6.64
-10%
|