1986 - 1993 KAWASAKI GTR 1000
prietaisų skydelis
130 | Bolt-Flanged,6x12 - 130BB0612 | ||
---|---|---|---|
5d.
|
$1.09
$1.18
-7%
|
||
311 | Nut-Hex,5mm - 311AA0500 | ||
10d.
|
$0.15
$0.17
-10%
|
||
14024 | COVER, METER, UPP - 140241179 | Nėra | |
14024A | COVER, DEGITAL CLOCK - 140241339 | Nėra | |
14024B | COVER, METER HOUSING - 140241340 | Nėra | |
23008 | SOCKET-ASSY, METER - 230081317 | Nėra | |
25001 | METER-ASSY, KPH - 250011642 | Nėra | |
25005A | SPEEDOMETER KPH - 250051339 | Nėra | |
25008 | BRACKET-METER - 250081131 | Nėra | |
25008A | BRACKET-METER, UPP - 250081132 | Nėra | |
25008B | BRACKET-METER, LWR - 250081133 | Nėra | |
25015 | TACHOMETER, X1000R/MIN - 250151262 | Nėra | |
25023 | COVER-METER CASE, UPP - 250231147 | Nėra | |
25023A | COVER-METER CASE, UPP - 250231149 | Nėra | |
25030 | CLOCK, DEGITAL - 250301001 | Nėra | |
28011 | METER, FUEL - 280111088 | Nėra | |
28011A | METER, TEMP - 280111089 | Nėra | |
92009 | SCREW, TAPPING, 4X14, YELLOW - 920091140 | Nėra | |
92009A | Screw,Tapping,4x16 - 920091163 | ||
10d.
|
$3.43
$3.81
-10%
|
||
92009B | Screw,3x22 - 920091293 | ||
10d.
|
$3.24
$3.61
-10%
|
||
92009C | SCREW, 3X10 - 920091382 | Nėra | |
92022 | Washer,5.2x16x1.2 - 92022263 | ||
10d.
|
$1.85
$2.05
-10%
|
||
92037 | CLAMP, METER - 920371818 | Nėra | |
92069 | Bulb,12v 3.4w,T10 - 920691007 | ||
10d.
|
$1.88
$2.09
-10%
|
||
92069A | Bulb,12v 3w,T7 - 920691020 | ||
10d.
|
$2.55
$2.83
-10%
|
||
92075 | DAMPER - 920751805 | Nėra | |
92077 | Knob,Reset Trip - 920771017 | ||
10d.
|
$15.64
$17.37
-10%
|