![](/media/partner_headers/brand_banner_kawasaki.jpg.20x10_q85.jpg)
1995 - 1998 KAWASAKI ZL 600 ELIMINATOR
tires
41002 | TIRE, FR, 100/90-18 56H, F17(D) - 410021691 | Unavailable | |
---|---|---|---|
41002A | TIRE, RR, 150/80-15M/C 70H, K255 - 410021737 | Unavailable | |
41009 | TIRE, FR, 100/90-18 56H, L303(BS) - 410091097 | Unavailable | |
41009A | TIRE, RR, 150/80-15 70H, G546(BS) - 410091098 | Unavailable | |
41022 | TUBE-TIRE, 100/90-18(D) - 410221131 | Unavailable | |
41022A | Tube-Tire,150/80-15(D - 410221132 | ||
10d.
|
$39.87
$44.3
-10%
|
||
41022B | TUBE-TIRE, 100/90-18(BS) - 410221174 | Unavailable | |
41022C | TUBE-TIRE, 150/80-15(BS) - 410221175 | Unavailable | |
41023 | Band-Rim,X-18(Bs) - 410231010 | ||
10d.
|
$8.27
$9.19
-10%
|
||
41023A | Band-Rim,100/90-18(D) - 410231076 | ||
10d.
|
$8.11
$9.01
-10%
|
||
41023B | Band-Rim,150/80-15(D) - 410231083 | ||
10d.
|
$9.1
$10.11
-10%
|
||
41023C | BAND-RIM, 140/90-15(BS) - 410231096 | Unavailable | |
41025 | RIM, RR, 3.00X15 - 410251232 | Unavailable | |
41025A | RIM, FR, 2.15X18 - 410251283 | Unavailable | |
41029 | SPOKE-INNER, FR, LH, 190MMX170D - 410291229 | Unavailable | |
41029A | SPOKE-INNER,RR,73.5MMX10 - 410291230 | Unavailable | |
41029B | SPOKE-INNER, FR, RH, 173.5MMX170D - 410291231 | Unavailable | |
41030 | SPOKE-OUTER,RR,73.5MMX65 - 410301129 | Unavailable | |
41032 | Nipple-Spoke - 410321073 | ||
10d.
|
$3.47
$3.86
-10%
|
||
41075 | Balancer-Wheel,10g - 410750011 | ||
10d.
|
$8.34
$9.26
-10%
|
||
41075A | Balancer-Wheel,20g - 410750012 | ||
10d.
|
$8.34
$9.26
-10%
|
||
41075B | Balancer-Wheel,30g - 410750013 | ||
10d.
|
$8.34
$9.26
-10%
|