1987 - 1989 KAWASAKI KX 250
option parts
16009 | NEEDLE-JET, R1367N | Unavailable | |
---|---|---|---|
16009* | NEEDLE-JET, R1171N | Unavailable | |
16009* | NEEDLE-JET, R1168N | Unavailable | |
16009A | NEEDLE-JET, R1368N | Unavailable | |
16009B | NEEDLE-JET, R1369N | Unavailable | |
16009C | NEEDLE-JET, R1370N | Unavailable | |
16009D | NEEDLE-JET, R1371N | Unavailable | |
16009E | NEEDLE-JET R1366J | Unavailable | |
16009F | NEEDLE-JET R1367J | Unavailable | |
16009G | NEEDLE-JET R1368J | Unavailable | |
16009H | NEEDLE-JET R1369J | Unavailable | |
16009I | NEEDLE-JET R1370J | Unavailable | |
16009J | NEEDLE-JET, R2069J | Unavailable | |
16009K | NEEDLE-JET, R2070J | Unavailable | |
16009L | NEEDLE-JET, R2071J | Unavailable | |
16009M | NEEDLE-JET, R2072J | Unavailable | |
16009N | NEEDLE-JET, R2073J | Unavailable | |
16009O | NEEDLE-JET, R1166J | Unavailable | |
16009P | NEEDLE-JET, R1167J | Unavailable | |
16009Q | NEEDLE-JET, R1168J | Unavailable | |
16009R | NEEDLE-JET, R1169J | Unavailable | |
16009S | NEEDLE-JET, R1170J | Unavailable | |
16009T | NEEDLE-JET, R1171J | Unavailable | |
16009U | NEEDLE-JET, R1371J | Unavailable | |
16009V | NEEDLE-JET, R1466J | Unavailable | |
16009W | NEEDLE-JET, R1467J | Unavailable | |
16009X | NEEDLE-JET, R1468J | Unavailable | |
16009Y | NEEDLE-JET, R1469J | Unavailable | |
16009Z | NEEDLE-JET, R1470J | Unavailable | |
92063 | Jet-Main,#125 | ||
10d.
|
$12.03
$13.37
-10%
|
||
92063* | Jet-Main,#192 | ||
10d.
|
$11.99
$13.33
-10%
|
||
92063A | JET-MAIN #128 | Unavailable | |
92063B | Jet-Main,#130 | ||
10d.
|
$12.03
$13.37
-10%
|
||
92063C | Jet-Main,#132 | ||
10d.
|
$10.05
$11.17
-10%
|
||
92063D | Jet-Main,#135 | ||
10d.
|
$10.18
$11.31
-10%
|
||
92063E | JET-MAIN, #100 | Unavailable | |
92063F | JET-MAIN, #102 | Unavailable | |
92063G | JET-MAIN, #105 | Unavailable | |
92063H | Jet-Main,#108 | ||
10d.
|
$11.55
$12.83
-10%
|
||
92063I | Jet-Main,#110 | ||
10d.
|
$11.55
$12.83
-10%
|
||
92063J | Jet-Main,#112 | ||
10d.
|
$11.55
$12.83
-10%
|
||
92063K | JET-MAIN, #115 | Unavailable | |
92063L | JET-MAIN, #118 | Unavailable | |
92063M | Jet-Main,#120 | ||
10d.
|
$11.55
$12.83
-10%
|
||
92063N | Jet-Main,#122 | ||
10d.
|
$11.55
$12.83
-10%
|
||
92063O | Jet-Main,#138 | ||
10d.
|
$11.06
$12.29
-10%
|
||
92063P | Jet-Main,#140 | ||
10d.
|
$10.83
$12.03
-10%
|
||
92063Q | Jet-Main,#142 | ||
10d.
|
$10.18
$11.31
-10%
|
||
92063R | Jet-Main,#145 | ||
10d.
|
$10.18
$11.31
-10%
|
||
92063S | Jet-Main,#148 | ||
10d.
|
$10.18
$11.31
-10%
|
||
92063T | Jet-Main,#150 | ||
10d.
|
$10.18
$11.31
-10%
|
||
92063U | Jet-Main,#152 | ||
10d.
|
$11.74
$13.04
-10%
|
||
92063V | Jet-Main,#155 | ||
10d.
|
$10.61
$11.79
-10%
|
||
92063W | Jet-Main,#158 | ||
10d.
|
$10.61
$11.79
-10%
|
||
92063X | Jet-Main,#160 | ||
10d.
|
$10.61
$11.79
-10%
|
||
92063Y | Jet-Main,#162 | ||
10d.
|
$10.49
$11.65
-10%
|
||
92063Z | JET-MAIN, #165 | Unavailable | |
92064 | Jet-Pilot,#52 | ||
10d.
|
$12.33
$13.7
-10%
|
||
92064A | Jet-Pilot,#35 | ||
10d.
|
$11.98
$13.32
-10%
|
||
92064B | Jet-Pilot,#38 | ||
10d.
|
$11.98
$13.32
-10%
|
||
92064C | Jet-Pilot,#40 | ||
10d.
|
$11.98
$13.32
-10%
|
||
92064D | Jet-Pilot,#42 | ||
10d.
|
$11.98
$13.32
-10%
|
||
92064E | Jet-Pilot,#45 | ||
10d.
|
$11.98
$13.32
-10%
|
||
92064F | Jet-Pilot,#48 | ||
10d.
|
$11.98
$13.32
-10%
|
||
92064G | Jet-Pilot,#50 | ||
10d.
|
$11.83
$13.15
-10%
|
||
92064H | JET-PILOT, #55 | Unavailable | |
92064I | Jet-Pilot,#58 | ||
10d.
|
$13.75
$15.27
-10%
|
||
92064J | JET-PILOT #60 | Unavailable | |
92064K | JET-PILOT #62 | Unavailable | |
92064L | JET-PILOT, #65 | Unavailable | |
92064M | JET-PILOT, #68 | Unavailable | |
92064N | JET-PILOT, #70 | Unavailable | |
92064O | JET-PILOT, #72 | Unavailable | |
92064P | JET-PILOT, #75 | Unavailable | |
92064Q | JET-PILOT, #78 | Unavailable | |
92064R | JET-PILOT, #80 | Unavailable | |
160090 | NEEDLE-JET, R1170N | Unavailable | |
160090 | NEEDLE-JET R1169N | Unavailable | |
160090 | NEEDLE-JET R1366N | Unavailable | |
160090 | NEEDLE-JET R1466N | Unavailable | |
160090 | NEEDLE-JET R1467N | Unavailable | |
160090 | NEEDLE-JET R1468N | Unavailable | |
160090 | NEEDLE-JET R1469N | Unavailable | |
160090 | NEEDLE-JET R1470N | Unavailable | |
160090 | NEEDLE-JET R1471N | Unavailable | |
160090 | NEEDLE-JET R1472N | Unavailable | |
160090 | NEEDLE-JET R1473N | Unavailable | |
160090 | NEEDLE-JET, R1471J | Unavailable | |
160091 | NEEDLE-JET R2069N | Unavailable | |
160091 | NEEDLE-JET R2070N | Unavailable | |
160091 | NEEDLE-JET R2071N | Unavailable | |
160091 | NEEDLE-JET R2072N | Unavailable | |
160091 | NEEDLE-JET R2073N | Unavailable | |
160091 | NEEDLE-JET R2269N | Unavailable | |
160091 | NEEDLE-JET R2270N | Unavailable | |
160091 | NEEDLE-JET R2271N | Unavailable | |
160091 | NEEDLE-JET R2272N | Unavailable | |
160091 | NEEDLE-JET R2273N | Unavailable | |
160091 | NEEDLE-JET, R1472J | Unavailable | |
160092 | NEEDLE-JET, R1172N | Unavailable | |
160092 | NEEDLE-JET, R1173N | Unavailable | |
160092 | NEEDLE-JET, R1174N | Unavailable | |
160092 | NEEDLE-JET, R1366H | Unavailable | |
160092 | NEEDLE-JET R2065N | Unavailable | |
160092 | NEEDLE-JET R2066N | Unavailable | |
160092 | NEEDLE-JET R2067N | Unavailable | |
160092 | NEEDLE-JET R2068N | Unavailable | |
160092 | NEEDLE-JET R1364N | Unavailable | |
160092 | NEEDLE-JET R1365N | Unavailable | |
160092 | NEEDLE-JET, R1473J | Unavailable | |
160093 | NEEDLE-JET, R1367H | Unavailable | |
160093 | NEEDLE-JET, R1368H | Unavailable | |
160093 | NEEDLE-JET, R1369H | Unavailable | |
160093 | NEEDLE-JET, R1370H | Unavailable | |
160093 | NEEDLE-JET R2065M | Unavailable | |
160093 | NEEDLE-JET R2066M | Unavailable | |
160093 | NEEDLE-JET R2067M | Unavailable | |
160093 | NEEDLE-JET R2068M | Unavailable | |
160093 | NEEDLE-JET R2069M | Unavailable | |
160093 | NEEDLE-JET, R2269J | Unavailable | |
160094 | NEEDLE-JET R2270J | Unavailable | |
160095 | NEEDLE-JET R2271J | Unavailable | |
160096 | NEEDLE-JET R2272J | Unavailable | |
160097 | NEEDLE-JET R2273J | Unavailable | |
160098 | NEEDLE-JET R1166N | Unavailable | |
160099 | NEEDLE-JET R1167N | Unavailable | |
920630 | Jet-Main,#195 | ||
10d.
|
$11.99
$13.33
-10%
|
||
920630 | Jet-Main,#168 | ||
10d.
|
$10.49
$11.65
-10%
|
||
920630 | JET-MAIN #198 | Unavailable | |
920630 | JET-MAIN #200 | Unavailable | |
920631 | JET-MAIN,#170 | Unavailable | |
920632 | Jet-Main,#172 | ||
10d.
|
$11.06
$12.29
-10%
|
||
920633 | Jet-Main,#175 | ||
10d.
|
$11.06
$12.29
-10%
|
||
920634 | Jet-Main,#178 | ||
10d.
|
$11.06
$12.29
-10%
|
||
920635 | Jet-Main,#180 | ||
10d.
|
$11.58
$12.86
-10%
|
||
920636 | Jet-Main,#182 | ||
10d.
|
$11.58
$12.86
-10%
|
||
920637 | Jet-Main,#185 | ||
10d.
|
$11.99
$13.33
-10%
|
||
920638 | Jet-Main,#188 | ||
10d.
|
$11.11
$12.35
-10%
|
||
920639 | Jet-Main,#190 | ||
10d.
|
$11.58
$12.86
-10%
|